Tel: 01278 444525
HOME
ABOUT US
CONTACT
NEWS
GALLERY
DELIVERY
TERMS
DEALER LOGIN
QUICK SEARCH
MOST POPULAR PRODUCTS
SPECIALS
NEW IN
ALLOY WHEELS
ALUTEC
ARTEC
ASA
ATS
AZEV
BORBET
BROCK
COMPOMOTIVE
FONDMETAL
HTN
KAHN
KERSCHER
KESKIN
MRR_DESIGN
PLATIN
RH
RONAL
STEFFAN
SCHMIDT
CHASSIS
ACCESSORIES
NUMBER PLATE SURROUNDS
SPORTS SEATS
PERFORMANCE SILICONE HOSE KITS
UK LEGAL PRESSED METAL PLATES
SHOW PLATES
UK LEGAL PLATES
You are in:
All categories
>
Alloy Wheels
>
Compomotive
Compomotive TS — £378.71
Click on an image to view a larger version
Brilliant silver centres high polished rims
Other offsets available on request
Size:
8x18, et35, 5x100 (+£586.79)
8x18, et35, 5x112 (+£586.79)
8x18, et35, 4x100 (+£586.79)
8x18, et35, 4x108 (+£586.79)
7.5x16, et20, 4x100 (+£378.71)
7.5x16, et20, 5x100 (+£378.71)
9x16, et15, 4x100 (+£394.22)
9x16, et15, 5x100 (+£394.22)
7.5x16, et20, 5x112 (+£378.71)
9x16, et15, 5x112 (+£394.22)
7.5x18, et35, 4x108 (+£586.79)
7.5x18, et35, 5x112 (+£586.79)
7.5x18, et35, 5x100 (+£586.79)
10x16, et10, 4x100 (+£407.14)
10x16, et10, 4x108 (+£407.14)
10x16, et10, 5x100 (+£407.14)
10x16, et10, 5x112 (+£407.14)
11x16, et05, 4x100 (+£413.60)
11x16, et05, 4x108 (+£413.60)
11x16, et05, 5x100 (+£413.60)
11x16, et05, 5x112 (+£413.60)
7.5x16, et20, 4x108 (+£378.71)
7x16, et20, 4x100 (+£378.71)
7x16, et20, 4x108 (+£378.71)
7x16, et20, 5x100 (+£378.71)
7x16, et20, 5x112 (+£378.71)
8.5x16, et15, 4x100 (+£387.75)
8.5x16, et15, 4x108 (+£387.75)
8.5x16, et15, 5x100 (+£387.75)
8.5x16, et15, 5x112 (+£387.75)
8x16, et20, 4x100 (+£378.71)
8x16, et20, 4x108 (+£378.71)
8x16, et20, 5x100 (+£378.71)
8x16, et20, 5x112 (+£378.71)
9.5x16, et10, 4x100 (+£407.14)
9.5x16, et10, 4x108 (+£407.14)
9.5x16, et10, 5x100 (+£407.14)
9.5x16, et10, 5x112 (+£407.14)
9x16, et15, 4x108 (+£394.22)
10x18, et16, 4x100 (+£659.18)
10x18, et16, 4x108 (+£659.18)
10x18, et16, 5x100 (+£659.18)
10x18, et16, 5x112 (+£659.18)
11x18, et05, 4x100 (+£695.37)
11x18, et05, 4x108 (+£695.37)
11x18, et05, 5x100 (+£695.37)
11x18, et05, 5x112 (+£695.37)
7.5x18, et35, 4x100 (+£586.79)
8.5x18, et25, 4x100 (+£604.89)
8.5x18, et25, 4x108 (+£604.89)
8.5x18, et25, 5x100 (+£604.89)
8.5x18, et25, 5x112 (+£604.89)
9.5x18, et15, 4x100 (+£626.87)
9.5x18, et15, 4x108 (+£626.87)
9.5x18, et15, 5x100 (+£626.87)
9.5x18, et15, 5x112 (+£626.87)
9x18, et20, 4x100 (+£604.89)
9x18, et20, 4x108 (+£604.89)
9x18, et20, 5x100 (+£604.89)
9x18, et20, 5x112 (+£604.89)
Quantity:
Also in Compomotive…
£116.33
Compomotive CXNGLDBTS
£369.33
Compomotive CXN
£116.33
Compomotive CXNTITBLTS
£151.87
Compomotive TH Mono 7x15 Anthricite
£151.87
Compomotive TH Mono 7x15 Black
£148.64
Compomotive TH Mono Anthracite
£159.63
Compomotive TH Mono Trak black